Alcatel A7 XL Summary
Technical Specifications of Alcatel A7 XL Mobile
General
| Brand | Alcatel |
| Model | A7 XL |
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.60 x 81.50 x 8.65 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
Display
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
Hardware
| Processor | octa-core |
| Processor make | MediaTek MT6750S |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 12-megapixel |
| Rear flash | Dual LED |
| Front camera | 5-megapixel |
| Front flash | LED |
Software
| Operating system | Android 7.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

0 Comments